ENVIRONMENTAL SIMULATION & LABORATORY TESTING
Environmental and laboratory testing. Tested true to reality.
Complementing the EMC measurements, who offers comprehensive climate testing and thermography imaging — ideal for qualifying assemblies and devices under real-world environmental conditions.
Climate, thermography & lab
Three test areas with which we safeguard your assemblies under real-world conditions.
Climate testing
Temperature cycling tests (cold / heat)
Combined climate stress scenarios
Heat storage up to +250 °C
Thermography
Infrared thermography imaging of assemblies and circuits
Identification of hotspots and thermal weak points
Documentation for quality assurance and development optimization
Laboratory testing
Component failure testing
Insulation testing
High-voltage testing
EQUIPMENT
Our measurement equipment in detail
Professional equipment from reputable manufacturers, for precise and reproducible results.
❄
Climate testing & temperature recording
| Device | Specification | Equipment |
|---|---|---|
| Climate conditioning | ||
| Climate chamber | −42 °C to +180 °C10–98 % RHInterior: 75 × 58 × 76 cm | VC³ 7034Vötsch |
| Heat chamber | up to +250 °C | – |
| Recording & analysis | ||
| Thermography | 320 × 256 pixels−25 °C to +135 °C (±5 %) | A35FLIR |
| Temperature measurement | 60 channels−75 °C to +250 °C | AlmemoAlmemo |
| Humidity measurement | 0–100 % RH (±8 %) | – |
| Thermocouples | 270 °C to 1,300 °C, type K | In-house productionwho |
For standards including:
IEC 60068-2-1IEC 60068-2-2IEC 60068-2-14
IEC 60068-2-30IEC 60068-2-78
⚙
General electrical testing
| Device | Specification | Equipment |
|---|---|---|
| Conditioning & signal generation | ||
| Mains simulation | 0–300 V / 0–6 A0–500 Hz | 3-phase mains simulation |
| Lab power supply | 30 V, 20 A | EA-PS 3032-20 B |
| Signal generator | DC–15 MHz0–10 V into 50 ΩSine, Noise, Ramp, Square | 33120AAgilent |
| Measurement & analysis | ||
| Power analyzer | up to 600 V AC (L–N)up to 7 A, phase angle | UMG 508 / 512Janitza |
| Oscilloscope | 500 MHz, 2.5 GS/s10 M points4× analog + 16× digital | MSO 4054Tektronix |
| Multimeter | 0.1 V–750 V AC0.1 V–1,000 V DC0.1–3,000 mA AC/DC | 34410A Agilent2000 Keithley |
| Near-field probe | EMC diagnostics | Langer EMV-Technik |
| Network analyzer | up to 3.2 GHz | SVA 1032XSiglent |
| Safety testing | ||
| Dielectric strength | 2,000 V DC / 600 V AC, 30 A | GLP2eSchleich |
| Insulation measurement | 0–4 Ω, up to 1,000 V | 1000DMETRISO |
| Grounding / leakage current / insulation | up to 19 Ω continuityup to 20 mA leakage currentup to 199 MΩ insulation | MI 3309 DeltaGT ProMetrel |
For standards including:
IEC 61000-3-2IEC 61000-4-11